
Pilot and navigate the flight of fixed-winged aircraft on nonscheduled air carrier routes, or helicopters. Requires Commercial Pilot certificate. Includes charter pilots with similar certification, and air ambulance and air tour pilots.
Also includes
| Primary Industry | Transportation, Distribution, and Logistics |
| Indiana Average Salary | $106,240.00 |
| Average Time to Fill | 46 days |
| Typical Education | Bachelor's degree |
| Typical Experience | Over 2 years, up to and including 4 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 253 |
| 2 Year Expected Percentage Change (2016-2018) | 3.52 % |
| 10 Year Projected Openings (2016-2026) | 1,143 |
| 10 Year Expected Percentage Change (2016-2026) | 9.56 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Security Clearance | ||||
| Pilot Certification | ||||
| Federal Aviation Administration Regulations | ||||
| Patient Transportation and Transfer | ||||
| Aircraft Maintenance | ||||
| Flight Training | ||||
| Surveillance | ||||
| Budgeting |