
Perform activities in the human resource area. Includes employment specialists who screen, recruit, interview, and place workers.
Also includes
| Primary Industry | Business Management and Administration |
| Indiana Average Salary | $65,603.00 |
| Average Time to Fill | 35 days |
| Typical Education | Associate's degree |
| Typical Experience | Over 4 years, up to and including 6 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 3,844 |
| 2 Year Expected Percentage Change (2016-2018) | 3.95 % |
| 10 Year Projected Openings (2016-2026) | 17,274 |
| 10 Year Expected Percentage Change (2016-2026) | 8.06 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Senior Professional in Human Resources | ||||
| Human Resource Information System (HRIS) | ||||
| Staff Management | ||||
| Human Resource Management | ||||
| Project Management | ||||
| Organizational Development | ||||
| Business Acumen |