
Plan and conduct food service or nutritional programs to assist in the promotion of health and control of disease. May supervise activities of a department providing quantity food services, counsel individuals, or conduct nutritional research.
Also includes
| Primary Industry | Health Science |
| Indiana Average Salary | $60,590.00 |
| Average Time to Fill | 36 days |
| Typical Education | Bachelor's degree |
| Typical Experience | Over 1 year, up to and including 2 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 199 |
| 2 Year Expected Percentage Change (2016-2018) | 1.64 % |
| 10 Year Projected Openings (2016-2026) | 992 |
| 10 Year Expected Percentage Change (2016-2026) | 6.62 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Treatment Planning | ||||
| Budgeting | ||||
| Teaching | ||||
| Acute Care | ||||
| Diabetes Diagnosis / Treatment | ||||
| Care Planning | ||||
| Dialysis |