Pilot and navigate the flight of fixed-wing, multi-engine aircraft, usually on scheduled air carrier routes, for the transport of passengers and cargo. Requires Federal Air Transport Pilot certificate and rating for specific aircraft type used. Includes regional, National, and international airline pilots and flight instructors of airline pilots.
Also includes
Primary Industry | Transportation, Distribution, and Logistics |
Indiana Average Salary | $124,780.00 |
Average Time to Fill | 46 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 4 years, up to and including 6 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 187 |
2 Year Expected Percentage Change (2016-2018) | 0.80 % |
10 Year Projected Openings (2016-2026) | 976 |
10 Year Expected Percentage Change (2016-2026) | 12.16 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Security Clearance | ||||
Pilot Certification | ||||
Federal Aviation Administration Regulations | ||||
Patient Transportation and Transfer | ||||
Aircraft Maintenance | ||||
Flight Training | ||||
Surveillance | ||||
Budgeting |