Operate or tend machines to wash or clean products, such as barrels or kegs, glass items, tin plate, food, pulp, coal, plastic, or rubber, to remove impurities.
Also includes
Primary Industry | Manufacturing |
Indiana Average Salary | $24,870.00 |
Average Time to Fill | 41 days |
Typical Education | High school equivalency |
Typical Experience | Over 1 month, up to and including 3 months |
Current Openings | |
2 Year Projected Openings (2016-2018) | 141 |
2 Year Expected Percentage Change (2016-2018) | 4.08 % |
10 Year Projected Openings (2016-2026) | 619 |
10 Year Expected Percentage Change (2016-2026) | 5.58 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Micrometers | ||||
Machining | ||||
Welding | ||||
Sorting |