An initiative of the Indiana Department of Workforce Development
Diagnose, adjust, repair, or overhaul buses and trucks, or maintain and repair any type of diesel engines. Includes mechanics working primarily with automobile or marine diesel engines.
Primary Industry | Transportation, Distribution, and Logistics |
Indiana Average Salary | $42,500.00 |
Average Time to Fill | 55 days |
Typical Education | High school diploma or equivalent |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 646 |
2 Year Expected Percentage Change (2016-2018) | 4.12 % |
10 Year Projected Openings (2014-2024) | 2,537 |
10 Year Expected Percentage Change (2014-2024) | 15.63 % |
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Commercial Driving | ||||
Fuel Systems | ||||
Customer Contact | ||||
Occupational Health and Safety | ||||
Suspension Repair | ||||
Brake Work | ||||
Battery Testing and Installation |