An initiative of the Indiana Department of Workforce Development
Directly supervise and coordinate activities of construction or extraction workers.
Primary Industry | Architecture and Construction |
Indiana Average Salary | $63,630.00 |
Average Time to Fill | 44 days |
Typical Education | High school diploma or equivalent |
Typical Experience | Over 4 years, up to and including 6 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 714 |
2 Year Expected Percentage Change (2016-2018) | 5.65 % |
10 Year Projected Openings (2014-2024) | 2,040 |
10 Year Expected Percentage Change (2014-2024) | 12.31 % |
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Customer Service | ||||
Customer Contact | ||||
Procurement | ||||
Microsoft Project | ||||
Staff Management | ||||
Power Generation | ||||
Electrical Engineering |