
Directly supervise and coordinate activities of members of police force.
Also includes
| Primary Industry | Law, Public Safety, Corrections, and Security |
| Indiana Average Salary | $96,221.00 |
| Average Time to Fill | 0 days |
| Typical Education | Post-secondary certificate or some college courses |
| Typical Experience | None |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 188 |
| 2 Year Expected Percentage Change (2016-2018) | 0.58 % |
| 10 Year Projected Openings (2016-2026) | 971 |
| 10 Year Expected Percentage Change (2016-2026) | 2.97 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .