
Care for ill, injured, or convalescing patients or persons with disabilities in hospitals, nursing homes, clinics, private homes, group homes, and similar institutions. May work under the supervision of a registered nurse. Licensing required.
Also includes
| Primary Industry | Health Science |
| Indiana Average Salary | $59,467.00 |
| Average Time to Fill | 48 days |
| Typical Education | Associate's degree |
| Typical Experience | None |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 2,296 |
| 2 Year Expected Percentage Change (2016-2018) | 0.80 % |
| 10 Year Projected Openings (2016-2026) | 12,038 |
| 10 Year Expected Percentage Change (2016-2026) | 5.50 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Care Planning | ||||
| Infection Control | ||||
| Long-Term Care | ||||
| Hospice | ||||
| Clinical Experience | ||||
| Basic Cardiac Life Support Certification | ||||
| Pediatrics |