An initiative of the Indiana Department of Workforce Development
Assess injuries, administer emergency medical care, and extricate trapped individuals. Transport injured or sick persons to medical facilities.
Primary Industry | Law, Public Safety, Corrections, and Security |
Indiana Average Salary | $33,140.00 |
Average Time to Fill | 55 days |
Typical Education | Certificate / Credential |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 335 |
2 Year Expected Percentage Change (2016-2018) | 3.39 % |
10 Year Projected Openings (2014-2024) | 2,293 |
10 Year Expected Percentage Change (2014-2024) | 23.38 % |
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Customer Service | ||||
Triage | ||||
Basic Cardiac Life Support Certification | ||||
Basic Trauma Life Support (BTLS) | ||||
Paramedics | ||||
Phlebotomy | ||||
Public Health and Safety |