Conduct tests on pulmonary or cardiovascular systems of patients for diagnostic purposes. May conduct or assist in electrocardiograms, cardiac catheterizations, pulmonary functions, lung capacity, and similar tests. Includes vascular technologists.
Also includes
Primary Industry | Health Science |
Indiana Average Salary | $49,580.00 |
Average Time to Fill | 55 days |
Typical Education | Associate's degree |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 196 |
2 Year Expected Percentage Change (2016-2018) | 1.39 % |
10 Year Projected Openings (2016-2026) | 948 |
10 Year Expected Percentage Change (2016-2026) | 4.15 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
American Registry of Radiologic Technologists (ARRT) | ||||
Registered Cardiovascular Invasive Specialist | ||||
Radiologic Technology | ||||
Anatomy | ||||
Arrhythmia Diagnosis / Treatment | ||||
Echocardiography | ||||
Physiology |