An initiative of the Indiana Department of Workforce Development
Plan, direct, or coordinate the daily patient care activities in a clinical practice. Ensure adherence to established clinical policies, protocols, regulations, and standards.
Primary Industry | Health Science |
Indiana Average Salary | $60,050.00 |
Average Time to Fill | 42 days |
Typical Education | Master's Degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 4,510 |
2 Year Expected Percentage Change (2016-2018) | 2.81 % |
10 Year Projected Openings (2014-2024) | 25,074 |
10 Year Expected Percentage Change (2014-2024) | 18.87 % |
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Critical Care | ||||
Advanced Cardiac Life Support (ACLS) Certification | ||||
Telemetry | ||||
Acute Care | ||||
Basic Cardiac Life Support Certification | ||||
Medical Assistance |