
All dentists not listed separately.
Also includes
| Primary Industry | Health Science |
| Indiana Average Salary | $325,688.00 |
| Average Time to Fill | 43 days |
| Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
| Typical Experience | |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 3 |
| 2 Year Expected Percentage Change (2016-2018) | 0.00 % |
| 10 Year Projected Openings (2016-2026) | 14 |
| 10 Year Expected Percentage Change (2016-2026) | 0.00 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Oral Conditions | ||||
| Oral Surgery | ||||
| Material Safety Data Sheets (MSDS) | ||||
| Dental Hygiene | ||||
| Informed Consent | ||||
| Local Anesthetics | ||||
| Oral Health Care |