
Teach or instruct out-of-school youths and adults in remedial education classes, preparatory classes for the General Educational Development test, literacy, or English as a Second Language. Teaching may or may not take place in a traditional educational institution.
Also includes
| Primary Industry | Education and Training |
| Indiana Average Salary | $63,606.00 |
| Average Time to Fill | 41 days |
| Typical Education | Associate's degree |
| Typical Experience | Over 2 years, up to and including 4 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 148 |
| 2 Year Expected Percentage Change (2016-2018) | -0.29 % |
| 10 Year Projected Openings (2016-2026) | 678 |
| 10 Year Expected Percentage Change (2016-2026) | -5.57 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Tutoring | ||||
| Training Activities | ||||
| Adult Education Certificate | ||||
| Budgeting |