
Demonstrate and teach patient care in classroom and clinical units to nursing students. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Also includes
| Primary Industry | Education and Training |
| Indiana Average Salary | $68,720.00 |
| Average Time to Fill | 50 days |
| Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
| Typical Experience | Over 2 years, up to and including 4 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 311 |
| 2 Year Expected Percentage Change (2016-2018) | 5.04 % |
| 10 Year Projected Openings (2016-2026) | 1,557 |
| 10 Year Expected Percentage Change (2016-2026) | 21.89 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Mental Health | ||||
| Lesson Planning | ||||
| Acute Care | ||||
| Tutoring | ||||
| Educational Programs | ||||
| Nurse Practitioner | ||||
| Program Development |