
Teach courses in sociology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Also includes
| Primary Industry | Education and Training |
| Indiana Average Salary | $75,020.00 |
| Average Time to Fill | 0 days |
| Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
| Typical Experience | None |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 59 |
| 2 Year Expected Percentage Change (2016-2018) | 2.27 % |
| 10 Year Projected Openings (2016-2026) | 282 |
| 10 Year Expected Percentage Change (2016-2026) | 7.66 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .