
Teach courses pertaining to the laws of matter and energy. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Also includes
| Primary Industry | Education and Training |
| Indiana Average Salary | $95,510.00 |
| Average Time to Fill | 0 days |
| Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
| Typical Experience | Over 10 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 65 |
| 2 Year Expected Percentage Change (2016-2018) | 2.37 % |
| 10 Year Projected Openings (2016-2026) | 311 |
| 10 Year Expected Percentage Change (2016-2026) | 8.23 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .