
Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research.
Also includes
| Primary Industry | Education and Training |
| Indiana Average Salary | $112,400.00 |
| Average Time to Fill | 0 days |
| Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
| Typical Experience | Over 10 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 21 |
| 2 Year Expected Percentage Change (2016-2018) | 1.80 % |
| 10 Year Projected Openings (2016-2026) | 100 |
| 10 Year Expected Percentage Change (2016-2026) | 7.48 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .