
All biological scientists not listed separately.
Also includes
| Bioinformatics Scientists |
|
|
|
| Primary Industry | Science, Technology, Engineering, and Mathematics |
| Indiana Average Salary | $81,099.00 |
| Average Time to Fill | 41 days |
| Typical Education | Bachelor's degree |
| Typical Experience | |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 65 |
| 2 Year Expected Percentage Change (2016-2018) | 1.43 % |
| 10 Year Projected Openings (2016-2026) | 317 |
| 10 Year Expected Percentage Change (2016-2026) | 5.55 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Java | ||||
| SQL | ||||
| UNIX | ||||
| Molecular Biology | ||||
| Biostatistics | ||||
| Biotechnology | ||||
| R |