Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals.
Also includes
Primary Industry | Agriculture, Food, and Natural Resources |
Indiana Average Salary | |
Average Time to Fill | 64 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 6 |
2 Year Expected Percentage Change (2016-2018) | 4.00 % |
10 Year Projected Openings (2016-2026) | 28 |
10 Year Expected Percentage Change (2016-2026) | 8.00 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Cell Biology | ||||
Microbiology | ||||
Project Management | ||||
Bioinformatics | ||||
Genetics | ||||
Immunology | ||||
Supervisory Skills |