All engineers not listed separately.
Also includes
Primary Industry | Science, Technology, Engineering, and Mathematics |
Indiana Average Salary | $72,920.00 |
Average Time to Fill | 51 days |
Typical Education | Bachelor's degree |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 301 |
2 Year Expected Percentage Change (2016-2018) | 1.91 % |
10 Year Projected Openings (2016-2026) | 1,492 |
10 Year Expected Percentage Change (2016-2026) | 8.44 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Customer Service | ||||
Customer Contact | ||||
Procurement | ||||
Microsoft Project | ||||
Staff Management | ||||
Power Generation | ||||
Electrical Engineering |