Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology.
Also includes
Water/Wastewater Engineers |
Primary Industry | Agriculture, Food, and Natural Resources |
Indiana Average Salary | $77,800.00 |
Average Time to Fill | 47 days |
Typical Education | Bachelor's degree |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 84 |
2 Year Expected Percentage Change (2016-2018) | 2.37 % |
10 Year Projected Openings (2016-2026) | 425 |
10 Year Expected Percentage Change (2016-2026) | 11.61 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
AutoCAD | ||||
Civil Engineering | ||||
Hazardous Waste | ||||
American Board for Engineering and Technology (ABET) Accredited | ||||
Staff Management | ||||
Customer Contact | ||||
Chemical Engineering |