Apply knowledge of engineering, biology, and biomechanical principles to the design, development, and evaluation of biological and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems.
Also includes
Primary Industry | Health Science |
Indiana Average Salary | $78,710.00 |
Average Time to Fill | 44 days |
Typical Education | Bachelor's degree |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 56 |
2 Year Expected Percentage Change (2016-2018) | 4.16 % |
10 Year Projected Openings (2016-2026) | 243 |
10 Year Expected Percentage Change (2016-2026) | 10.57 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Budgeting | ||||
Security Clearance | ||||
Thermodynamics | ||||
Quality Assurance and Control | ||||
MATLAB | ||||
Data Analysis | ||||
Engineering Supervision | ||||
Hydrology |