An initiative of the Indiana Department of Workforce Development
Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends.
Primary Industry | Health Science |
Indiana Average Salary | $67,400.00 |
Average Time to Fill | 58 days |
Typical Education | Bachelor's Degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 73 |
2 Year Expected Percentage Change (2016-2018) | 8.41 % |
10 Year Projected Openings (2014-2024) | 327 |
10 Year Expected Percentage Change (2014-2024) | 39.44 % |
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Genome | ||||
C++ | ||||
SQL | ||||
Biostatistics | ||||
Data Management | ||||
MATLAB | ||||
Sequence Analysis |