An initiative of the Indiana Department of Workforce Development
Direct an organization's security functions, including physical security and safety of employees, facilities, and assets.
Primary Industry | Law, Public Safety, Corrections, and Security |
Indiana Average Salary | $70,740.00 |
Average Time to Fill | 47 days |
Typical Education | Bachelor's Degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 1,470 |
2 Year Expected Percentage Change (2016-2018) | 2.68 % |
10 Year Projected Openings (2014-2024) | 5,950 |
10 Year Expected Percentage Change (2014-2024) | 6.81 % |
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Customer Service | ||||
Customer Contact | ||||
Procurement | ||||
Microsoft Project | ||||
Staff Management | ||||
Power Generation | ||||
Electrical Engineering |