An initiative of the Indiana Department of Workforce Development
Plan, direct, or coordinate activities of an organization or department that serves food and beverages.
Primary Industry | Hospitality and Tourism |
Indiana Average Salary | $52,590.00 |
Average Time to Fill | 53 days |
Typical Education | No formal educational credential |
Typical Experience | Over 1 year, up to and including 2 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 480 |
2 Year Expected Percentage Change (2016-2018) | 3.43 % |
10 Year Projected Openings (2014-2024) | 2,034 |
10 Year Expected Percentage Change (2014-2024) | 8.52 % |
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Guest Services | ||||
Staff Management | ||||
Inventory Management | ||||
Team Management | ||||
Purchasing | ||||
Inventory Maintenance | ||||
Contract Management |