
Plan, direct, or coordinate the academic and nonacademic activities of preschool and childcare centers or programs.
Also includes
| Primary Industry | Education and Training |
| Indiana Average Salary | $56,202.00 |
| Average Time to Fill | 39 days |
| Typical Education | Bachelor's degree |
| Typical Experience | Over 1 year, up to and including 2 years |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 134 |
| 2 Year Expected Percentage Change (2016-2018) | 0.93 % |
| 10 Year Projected Openings (2016-2026) | 722 |
| 10 Year Expected Percentage Change (2016-2026) | 8.14 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
| Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
|---|---|---|---|---|
| Community Relations | ||||
| Elementary Education | ||||
| Record Keeping | ||||
| Project Management | ||||
| Sales |