An initiative of the Indiana Department of Workforce Development
Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming.
Primary Industry | Business Management and Administration |
Indiana Average Salary | $112,440.00 |
Average Time to Fill | 38 days |
Typical Education | Bachelor's Degree |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 343 |
2 Year Expected Percentage Change (2016-2018) | 5.05 % |
10 Year Projected Openings (2014-2024) | 1,553 |
10 Year Expected Percentage Change (2014-2024) | 18.69 % |
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Disaster Recovery Planning | ||||
Data Management | ||||
IT Strategy | ||||
Change Management | ||||
Business Development | ||||
Procurement | ||||
Systems Development |